319900 41, 2414 14a Street Southwest Calgary, Property Listing: MLS® # A2185399 41, 2414 14a Street Southwest 2 Bedrooms 1 Bathrooms 744 Square Ft
339900 310, 545 18 Avenue Southwest Calgary, Property Listing: MLS® # A2191120 310, 545 18 Avenue Southwest 2 Bedrooms 1 Bathrooms 912 Square Ft
339900 1006, 1025 5 Avenue Southwest Calgary, Property Listing: MLS® # A2190344 1006, 1025 5 Avenue Southwest 1 Bedrooms 1 Bathrooms 523 Square Ft
348000 2508, 1188 3 St Southeast Calgary, Property Listing: MLS® # A2189919 2508, 1188 3 St Southeast 1 Bedrooms 1 Bathrooms 515 Square Ft
359000 2607, 901 10 Avenue Southwest Calgary, Property Listing: MLS® # A2185571 2607, 901 10 Avenue Southwest 1 Bedrooms 1 Bathrooms 525 Square Ft
369000 505, 1140 15 Avenue Southwest Calgary, Property Listing: MLS® # A2191142 505, 1140 15 Avenue Southwest 2 Bedrooms 1.5 Bathrooms 902 Square Ft
369900 604, 433 11 Avenue Southeast Calgary, Property Listing: MLS® # A2189988 604, 433 11 Avenue Southeast 1 Bedrooms 1 Bathrooms 810 Square Ft
379900 201, 707 4 Street Northeast Calgary, Property Listing: MLS® # A2179627 201, 707 4 Street Northeast 2 Bedrooms 2 Bathrooms 751 Square Ft
385000 3401, 1122 3 Street Southeast Calgary, Property Listing: MLS® # A2189046 3401, 1122 3 Street Southeast 1 Bedrooms 1 Bathrooms 502 Square Ft
388000 Calgary, Property Listing: MLS® # A2189648 210, 2134 Kensington Road Northwest 2 Bedrooms 2 Bathrooms 1,051 Square Ft
399000 403, 730 2 Avenue Southwest Calgary, Property Listing: MLS® # A2185375 403, 730 2 Avenue Southwest 1 Bedrooms 1 Bathrooms 464 Square Ft
399900 1509, 738 3 Avenue Southwest Calgary, Property Listing: MLS® # A2185145 1509, 738 3 Avenue Southwest 2 Bedrooms 1 Bathrooms 1,146 Square Ft
360000 608, 210 15 Avenue Southeast Calgary, Property Listing: MLS® # A2181926 608, 210 15 Avenue Southeast 2 Bedrooms 2 Bathrooms 956 Square Ft
375000 902, 650 10 Street Southwest Calgary, Property Listing: MLS® # A2174078 902, 650 10 Street Southwest 2 Bedrooms 2 Bathrooms 836 Square Ft
325000 406, 128 2 Ave Southeast Calgary, Property Listing: MLS® # A2181949 406, 128 2 Ave Southeast 2 Bedrooms 1 Bathrooms 1,196 Square Ft
320000 307, 103 10 Avenue Northwest Calgary, Property Listing: MLS® # A2175424 307, 103 10 Avenue Northwest 2 Bedrooms 2 Bathrooms 1,167 Square Ft
319998 2305, 1320 1 Street Southeast Calgary, Property Listing: MLS® # A2171036 2305, 1320 1 Street Southeast 1 Bedrooms 1 Bathrooms 535 Square Ft